Complete Directory
To sort the staff list by a particular category, click on that category heading. To view only a certain team, click on that team's name in the directory, or in the list of teams at the left.
| Name | Ext | Team | Title |
|---|---|---|---|
| Adams, Melissa | 216 | Motor | PT Assistant |
| Allen, Linda | 131 | SATH | SATH Executive Director |
| Ames, Tracy | 220 | Motor | Physical Therapist |
| Applegate, Marin | 135 | State Support Team | Early Learning and School Readiness Consultant |
| Armstrong, Paula | 266 | Motor | Occupational Therapist |
| Bales, Erin | 118 | Motor | Occupational Therapist |
| Barnhouse, Lisa | 129 | State Support Team | Single Point of Contact |
| Bottoms, Marleen | 114 | State Support Team | Special Education Consultant |
| Brewer, Margie | 232 | Early Childhood | Early Childhood Intervention Specialist |
| Campton, Sherry | 126 | Support Staff | Workshop Coordinator |
| Dean-Garnai, Julie | 132 | Early Childhood | Early Childhood Intervention Specialist |
| Dugan, Mary | 103 | HI-D/Audiological | HI-D Itinerant Teacher |
| Fischer, Jim | 257 | Maintenance | Maintenance Manager |
| Free, Suzanne | 133 | Early Childhood | Early Childhood Intervention Specialist |
| Gehring, Megan | 139 | Early Childhood; Motor | Team Leader; Adaptive Physical Education Specialist |
| Goslin, Debbie | 252 | HI-D/Audiological | Educational Interpreter |
| Green, Nikki | 113 | Autism / Low Incidence; State Support Team | Autism Resource Specialist / Team Leader |
| Harper, Natalie | 269 | Motor | Occupational Therapist |
| Haynes, Verbena | 265 | Motor | OT Assistant |
| Helterbrand, Sherri | 100 | State Support Team | School Improvement Consultant |
| Hilterbran, Diana | 207 | State Support Team | Math Coach |
| Kelch, Linda | 105 | Support Staff | EMIS Manager |
| Kelch, Jill | 145 | Early Childhood | Early Childhood Intervention Specialist |
| Kunce, Teresa | 122 | Motor | OT Assistant |
| Libecap, Tommie | 138 | Autism / Low Incidence | Augmentative Communication Specialist |
| Louden, Teresa | 217 | Motor | PT Assistant |
| Luttrell, Amy | 142 | State Support Team | Special Education Family Consultant and Transition Specialist |
| Mason, Rebecca | 107 | HI-D/Audiological | Educational Audiologist |
| Mason, Diane | 115 | Support Staff | Caseload/Medicaid Manager |
| Meadows, Danielle | 209 | HI-D/Audiological | Educational Interpreter |
| Merfert, Kristi | 253 | HI-D/Audiological | Educational Interpreter |
| Meyer, Rachel | 130 | Fiscal/Human Resources | Fiscal Manager |
| Michael, Brandi | 208 | HI-D/Audiological | HI-D Itinerant Teacher |
| Miller, Susan | 116 | Motor | OT Assistant |
| Mullins, Nancy | 117 | Motor | OT Assistant |
| Myers, Michelle | 104 | HI-D/Audiological | HI-D Itinerant Teacher |
| Ozanich, Deborah | 204 | HI-D/Audiological | HI-D Itinerant Teacher |
| Pegan, Dawnita | 239 | HI-D/Audiological | Educational Interpreter |
| Powell, Jenny | 125 | JOG | JOG Staff Supervisor |
| Range, Kim | 119 | Vision | Teacher of the Visually Impaired |
| Rhude, Joe | 218 | Motor | Adaptive Physical Education Specialist |
| Roush, Michael | 136 | Technology; State Support Team | Technology Coordinator; School Improvement Consultant |
| Ruble, Sue | 260 | HI-D/Audiological | Educational Interpreter |
| Ryan, Ellen | 102 | Motor | Physical Therapist / Co-Team Leader |
| Spychala, Heather | 205 | HI-D/Audiological | HI-D Itinerant Teacher |
| Stepp, Linda | 111 | State Support Team | School Improvement Consultant |
| Swindler, Lorry | 112 | Autism / Low Incidence | Autism Resource Specialist |
| Tackett, Betty | 267 | HI-D/Audiological | Educational Interpreter |
| Thornbury, Ron | 120 | Motor | Occupational Therapist |
| Tiegler, Tanya | 121 | Vision | Teacher of the Visually Impaired |
| Tise, Shannon | 144 | Motor | Occupational Therapist / Co-Team Leader |
| Tomlin, Diane | 143 | State Support Team | Early Learning and Literacy Specialist; Early Language and Literacy Consultant |
| Vance, Amy | 140 | Early Childhood | Early Childhood Intervention Specialist |
| Weaver, Abbey | 264 | HI-D/Audiological | HI-D Classroom Teacher |
| Wenger, Emily | 106 | HI-D/Audiological | Educational Audiologist |
| West, Amy | 222 | Motor | Occupational Therapist |
| Wise, Rebecca | 262 | HI-D/Audiological | Educational Interpreter |

